Manganese Acetate
Molecular Formula:(CH3COO)2Mn
Molecular Weight:173.03
CAS NO:638-38-0
Packaging:25Kg Bagged
Molecular Weight:173.03
CAS NO:638-38-0
Packaging:25Kg Bagged
Detailed Info
| Manganese Acetate Product Quality Indicators | ||||
| Analysis items | Specification | |||
| Pharmaceutical grade | Food grade | Feed grade | Industrial grade | |
| Content (calculated as Mn) | ≥99.0% | ≥98.5% | ≥98.0% | ≥96.0% |
| Solubility (in water) | Completely dissolved, solution clear | Completely dissolved | Completely dissolved | Soluble, slight turbidity allowed |
| pH value (5% aqueous solution) | 6.0-7.5 | 5.5-7.0 | - | - |
| Loss on drying (105℃) | ≤3.0% | ≤4.0% | ≤5.0% | ≤6.0% |
| Heavy metals (calculated as Pb) | ≤10 ppm | ≤5 ppm | ≤20 ppm | ≤50 ppm |
| Arsenic (As) | ≤1 ppm | ≤0.5 ppm | ≤2 ppm | ≤5 ppm |
| Lead (Pb) | ≤2 ppm | ≤0.5 ppm | ≤5 ppm | ≤10 ppm |
| Sulfates (SO₄) | ≤0.01% | ≤0.02% | ≤0.1% | ≤0.5% |
| Chlorides (Cl) | ≤0.005% | ≤0.01% | ≤0.05% | ≤0.1% |
| Iron (Fe) | ≤50 ppm | ≤30 ppm | ≤100 ppm | ≤200 ppm |
| Zinc (Zn) | ≤100 ppm | ≤50 ppm | ≤200 ppm | ≤500 ppm |
| Cadmium (Cd) | ≤1 ppm | ≤0.5 ppm | ≤2 ppm | ≤5 ppm |
Application Scope
1、Materials science: Used in the production of manganese-based materials and alloys.
2、Agriculture: As a manganese fertilizer, it promotes plant growth and increases crop yield.
3、Battery manufacturing: Used as an electrolyte in lithium batteries and other types of batteries.
【Label Description】
Pharmaceutical grade manganese acetate, Food grade manganese acetate, Feed grade manganese acetate, Industrial grade manganese acetate
Related Products
- If you have new requirements, please contact us directly
- Contact Us
WhatsApp
liyinghui879@gmail.com

