Magnesium Hydrogen Phosphate
Molecular Formula:MgHPO4
Molecular Weight:120.284
CAS NO:7757-86-0
Packaging:25Kg Bagged
Molecular Weight:120.284
CAS NO:7757-86-0
Packaging:25Kg Bagged
Detailed Info
| Magnesium Hydrogen Phosphate Product Quality Index | ||||
| Analysis items | Specification | |||
| Pharmaceutical grade | Food grade | Feed grade | Industrial grade | |
| Content (calculated as MgHPO₄) | ≥99.0% (USP/EP) | ≥97.5% (GB 25559/FCC) | ≥95.0% | ≥92.0% |
| Magnesium content (calculated as Mg) | ≥15.8% | ≥15.2% | ≥14.5% | ≥13.0% |
| Phosphorus content (calculated as P) | ≥22.5% | ≥22.0% | ≥21.0% | ≥19.5% |
| Insoluble in water | ≤0.01% | ≤0.03% | ≤0.1% | ≤0.5% |
| pH value (5% suspension) | 6.5-7.5 | 6.0-8.0 | - | - |
| Loss on drying (200℃) | ≤18.5% (trihydrate) | ≤20.0% | ≤22.0% | ≤25.0% |
| Heavy metals (calculated as Pb) | ≤5 ppm | ≤10 ppm | ≤15 ppm | ≤30 ppm |
| Arsenic (As) | ≤1 ppm | ≤2 ppm | ≤3 ppm | ≤5 ppm |
| Lead (Pb) | ≤0.5 ppm | ≤1 ppm | ≤2 ppm | ≤5 ppm |
| Fluorides (F) | ≤10 ppm | ≤15 ppm | ≤20 ppm | ≤50 ppm |
| Calcium (Ca) | ≤0.05% | ≤0.1% | ≤0.3% | ≤1.0% |
| Sulfates (SO₄) | ≤0.01% | ≤0.03% | ≤0.1% | ≤0.5% |
| Chlorides (Cl) | ≤0.005% | ≤0.01% | ≤0.05% | ≤0.2% |
Application Scope
1、Food processing: As a food additive, provide magnesium element to promote health.
2、Chemical industry: As a buffer and catalyst, participate in various chemical reactions.
3、Medicine: Used in pharmacy and health products, supplement magnesium element to improve physical health.
4、Materials science: Used as a component in the preparation of certain materials to improve the performance of materials.
【Label Description】
Pharmaceutical grade magnesium hydrogen phosphate, Food grade magnesium hydrogen phosphate, Industrial grade magnesium hydrogen phosphate
Related Products
- If you have new requirements, please contact us directly
- Contact Us
WhatsApp
liyinghui879@gmail.com

