Disodium Hydrogen Phosphate
Molecular Formula:Na2HPO4
Molecular Weight:141.96
CAS NO:7558-79-4
Packaging:25Kg Bagged
Molecular Weight:141.96
CAS NO:7558-79-4
Packaging:25Kg Bagged
Detailed Info
| Disodium Hydrogen Phosphate Product Quality Indicators | ||||
| Analysis items | Specification | |||
| Pharmaceutical Grade | Food Grade | Feed Grade | Industrial Grade | |
| Content (calculated as Na₂HPO₄) | ≥99.0% (USP/EP) | ≥98.0% (GB 25557/FCC) | ≥96.0% | ≥94.0% |
| pH Value (1% Aqueous Solution) | 8.8-9.2 | 8.5-9.5 | - | - |
| Loss on Drying (120℃) | ≤0.5% | ≤2.0% (Dihydrate) | ≤3.0% | ≤5.0% |
| Heavy Metals (calculated as Pb) | ≤5 ppm | ≤10 ppm | ≤15 ppm | ≤30 ppm |
| Arsenic (As) | ≤1 ppm | ≤2 ppm | ≤3 ppm | ≤5 ppm |
| Lead (Pb) | ≤0.5 ppm | ≤1 ppm | ≤2 ppm | ≤5 ppm |
| Fluorides (F) | ≤10 ppm | ≤15 ppm | ≤20 ppm | ≤50 ppm |
| Insoluble in Water | ≤0.005% | ≤0.01% | ≤0.05% | ≤0.2% |
| Sulfates (SO₄) | ≤0.01% | ≤0.02% | ≤0.1% | ≤0.5% |
| Iron (Fe) | ≤20 ppm | ≤30 ppm | ≤50 ppm | ≤200 ppm |
| Chlorides (Cl) | ≤0.005% | ≤0.01% | ≤0.05% | ≤0.1% |
| Impurities in Sodium Dihydrogen Phosphate | ≤0.1% | ≤0.5% | ≤1.0% | ≤2.0% |
Application Scope
1、Food Processing: As a food additive, it is commonly used in meat, dairy products, etc., with the role of fresh-keeping and improving texture.
2、Chemical Industry: As a buffer, it adjusts the pH value in chemical reactions to promote the progress of reactions.
3、Cleaner: As a component of detergents, it enhances the cleaning effect and is widely used in household and industrial cleaning products.
4、Water Treatment: It is used as an auxiliary in the water treatment process to help remove metal ions in water.
【Label Description】
Pharmaceutical Grade Disodium Hydrogen Phosphate, Food Grade Disodium Hydrogen Phosphate, Industrial Grade Disodium Hydrogen Phosphate
Related Products
- If you have new requirements, please contact us directly
- Contact Us
WhatsApp
liyinghui879@gmail.com

